API 025 - 11206 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 38-X-10 |
Lease NPR #3 | Lease No |
Location SE SW Sec 10 T 38 N R78 W | Footage 296 FSL and 1435 FWL |
Longitude 106.205786 | Latitude 43.271435 |
Elevation Gr 5212 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status PA Date 07/27/1987 |
Total Depth 3230 |
Formation WALL CREEK |
Apd Received 07/26/1986 | Apd Approved 07/26/1986 | --- | --- |
DIELECTRIC |