API 025 - 11352 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 57-1 |
Lease NPR #3 | Lease No |
Location SW SE Sec 3 T 38 N R78 W | Footage 903 FNL and 2302 FEL |
Longitude 106.200296 | Latitude 43.296715 |
Elevation Gr 0 | Elevation KB 5184 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status EP Date 06/30/2000 |
Total Depth 475 |
--- | --- | --- | --- |
GAMMA RAY |
Form Date | Submission | Action |
---|---|---|
2000/06/14 | SUBSEQUENT REPORT | WILL NOT DRILL THIS WELL |