API 025 - 11459 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 55-X-27 |
Lease NPR #3 | Lease No |
Location NW SE Sec 27 T 39 N R78 W | Footage 2500 FSL and 2650 FWL |
Longitude 106.201488 | Latitude 43.320433 |
Elevation Gr 5040 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status SR Date 10/30/1986 |
Total Depth 2650 |
Formation CARLILE |
Apd Received 10/25/1986 | Apd Approved 10/25/1986 | --- | --- |
CEMENT BOND |