API 025 - 11461 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 86-X-33 |
Lease NPR #3 | Lease No |
Location NE SE Sec 33 T 39 N R78 W | Footage 1427 FSL and 74 FEL |
Longitude 106.21163 | Latitude 43.30305 |
Elevation Gr 5119.8 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status DH Date 11/12/1986 |
Total Depth 2200 |
Apd Received 12/08/1986 | Apd Approved 12/08/1986 | Spud Date 10/31/1986 | Completion Date 11/03/1986 |