API 025 - 11767 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 23-61-1-SX-2 |
Lease NPR #3 | Lease No |
Location SW NW Sec 2 T 38 N R78 W | Footage 1338 FNL and 1304 FWL |
Longitude 106.187321 | Latitude 43.295553 |
Elevation Gr 5102 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status PA Date 07/30/2014 |
Total Depth 75 |
Formation SHANNON |
Apd Received 08/08/1985 | Apd Approved 07/30/2014 | --- | --- |