API 025 - 11787 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 45-1-XYZ-14 |
Lease NPR #3 | Lease No |
Location NE SW Sec 14 T 38 N R78 W | Footage 2390 FSL and 2494 FWL |
Longitude 106.182879 | Latitude 43.262862 |
Elevation Gr 5267 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassST | Land Type 30 |
Status EP Date 01/06/2016 |
Total Depth 500 |
Apd Received 12/24/2014 | Apd Approved 01/05/2015 | --- | --- |
Form Date | Submission | Action |
---|---|---|
2015/09/17 | SUBSEQUENT REPORT | RENAME |