API 025 - 22647 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 14-1-X-11 |
Lease NPR #3 | Lease No |
Location SW NW Sec 11 T 38 N R78 W | Footage 2545 FNL and 587 FWL |
Longitude 106.189418 | Latitude 43.277972 |
Elevation Gr 5174 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status EP Date 12/22/2014 |
Total Depth 2380 |
Apd Received 07/29/1994 | Apd Approved 08/01/1994 | --- | --- |
Hole Size | Casing Size 9 5/8 | Casing Depth 60 |