API 025 - 23382 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 46-2-X-34-MH6 |
Lease NPR #3 | Lease No |
Location NE SW Sec 34 T 39 N R78 W | Footage 1951 FSL and 2530 FWL |
Longitude 106.200254 | Latitude 43.300542 |
Elevation Gr 5087 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status EP Date 12/22/2014 |
Total Depth 1500 |
Formation STEELE |
Unit Nimber |
Apd Received 09/14/2005 | Apd Approved 09/27/2005 | --- | --- |