API 025 - 23656 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 27-2-X-10 |
Lease NPR #3 | Lease No |
Location SW SW Sec 10 T 38 N R78 W | Footage 1162 FSL and 1068 FWL |
Longitude 106.207674 | Latitude 43.273897 |
Elevation Gr 5223 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassO | Land Type 30 |
Status EP Date 12/22/2014 |
Total Depth 2400 |
Formation NIOBRARA |
Apd Received 04/14/2009 | Apd Approved 04/24/2009 | --- | --- |