API 025 - 24003 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 44-STR2-2 |
Lease NPR #3 | Lease No |
Location SE NW Sec 2 T 38 N R78 W | Footage 2439 FNL and 2479 FWL |
Longitude 106.18298 | Latitude 43.29258 |
Elevation Gr 5157 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassST | Land Type 30 |
Status EP Date 08/14/2016 |
Total Depth 2100 |
Apd Received 07/13/2015 | Apd Approved 08/14/2015 | --- | --- |
Form Date | Submission | Action |
---|---|---|
2015/08/27 | SUBSEQUENT REPORT | RENAME |