API 025 - 24004 |
Operator GREEN RESERVE ENERGY HOLDINGS LLC | Well Number 56-STR1-2 |
Lease NPR #3 | Lease No |
Location NW SE Sec 2 T 38 N R78 W | Footage 1776 FSL and 2465 FEL |
Longitude 106.18192 | Latitude 43.2901 |
Elevation Gr 5169 | Elevation KB 0 | TEAPOT NAVAL RESERVE |
Well ClassST | Land Type 30 |
Status EP Date 08/14/2016 |
Total Depth 2100 |
Apd Received 07/13/2015 | Apd Approved 08/14/2015 | --- | --- |
Form Date | Submission | Action |
---|---|---|
2015/08/27 | SUBSEQUENT REPORT | RENAME |